Galvanized Steel Pedestrian Barriers fence
Inquiry Now
Product Detail
Products Tags
Specification of Galvanized Steel Pedestrian Barriers fence
Specification | Normal size |
Panel Size | 2.1 x 1.1m,2.2*1.1m,2.5*1.2mm |
Frame | 25mm,32mm,38mm,40mm,42mm & 48mmO.D |
Infill Picket | 12mm,16mm,20mm & 25mm O.D |
Spacing | 60mm,100mm,120mm,150mm,190mm & 200mm |
Finish | Hot-dipped Galvanized or powder coated |
Feet | Detached flat feet/bridge feet or settled “^” type feet |
Features of Galvanized Steel Pedestrian Barriers fence
1>Fully hot-dipped galvanized after welding.
2> Far more weather resistant & durable and will last much longer.
3> Light and easy to handle, strong and robust.